Law 561A/B - Perspectives on Law and Lawyering
E. Achiume S. Bainbridge A. Bâli S. Bank S. Banner D. Bussel D. Carbado A. Carlson B. Colgan S. Cummings J. Dienstag S. Dolovich I. Eagly M. Greenberg J. Horwitz J. Kang S. Kim K. Klee R. Korobkin D. Lichtman J. Michaels J. Mnookin N. Netanel J. Oh F. Olsen E. Parson K. Raustiala A. Riley L. Sager R. Sander J. Schwartz S. Shiffrin C. Spillenger X. Tang J. Varat E. Volokh J. Zasloff E. Zolt
These seminars are designed to give students the chance to discuss engaging texts pertaining to law, lawyering, and their emerging professional identities in a non-traditional, collegial and stimulating environment. Students and faculty in these seminars will read interesting, non-traditional (by law school standards) materials together that relate, broadly speaking, to some matters connected to law, lawyering, or professional identity. Different seminars may take quite different foci. Materials might include films, novels; non-fiction works about lawyers, cases, trials, methods or ideas, etc.
Each seminar will meet 5 times over the course of the academic year for approximately 2 ½ hours apiece, typically off-campus in the evenings and/or on weekends, and dinner or a light meal will be provided. Students are expected to attend all 5 sessions, do the reading, and participate, but there will be no final exam or final paper associated with these classes. Given the small number of sessions involved, more than one absence from the course without strong justification will be grounds for failure. The maximum number of students in any Perspectives seminar is 12. 1 unit, P/U/NC grading. Students may enroll in a maximum of one Perspectives seminar per year with a limit of 2 Perspectives seminars for your entire career. Third year students receive enrollment priority during the first enrollment pass.
Faculty | Term | Course | Section | Schedule | Units | Requisite | Satisfies SAW |
---|---|---|---|---|---|---|---|
Steven Bank | 21S | 561 | SEM 1 | Unscheduled | 1.0 | No | No |
Course meets 2/4/21, 2/18/21, 3/18/21, 4/8/21, 4/22/21 from 6:00 - 8:30pm. Enrollment during first pass restricted to JD students in their 3L year. This course may shift to hybrid instruction (i.e., students have the option of participatingin-person or remotely) at some time during the spring semester. | |||||||
Mark Greenberg | 21S | 561 | SEM 2 | Unscheduled | 1.0 | No | No |
Course meets 1/26/21, 3/2/21, 3/30/21, 4/12/21, 4/26/21 from6:00 - 8:30pm. Enrollment during first pass restricted to JD students in their 3L year. | |||||||
Douglas Lichtman | 21S | 561 | SEM 3 | Unscheduled | 1.0 | No | No |
Course meets 2/7/21, 2/21/21, 2/28/21, 3/7/21, 3/14/21 from 6:30 - 9:00pm. Enrollment during first pass restricted to JD students in their 3L year. | |||||||
Edward Parson | 21S | 561 | SEM 4 | Unscheduled | 1.0 | No | No |
Course meets 1/26/21, 2/16/21, 3/9/21, 3/30/21, 4/20/21 from 7:00 - 9:30pm. Enrollment during first pass restricted to JD students in their 3L year. | |||||||
Clyde Spillenger | 21S | 561 | SEM 5 | Unscheduled | 1.0 | No | No |
Course meets 2/1/21, 2/22/21, 3/15/21, 4/5/21, 4/26/21 from 6:30 - 9:00 pm. Enrollment during first pass restricted to JD students in their 3L year. | |||||||
Xiyin Tang | 21S | 561 | SEM 6 | Unscheduled | 1.0 | No | No |
Course meets 2/11/21, 3/4/21, 3/18/21, 4/1/21, 4/22/21 from 5:00 - 7:30pm. Enrollment during first pass restricted to JD students in their 3L year. This course may shift to hybrid instruction (i.e., students have the option of participatingin-person or remotely) at some time during the spring semester. |
Faculty | Term | Course | Section | Schedule | Units | Requisite | Satisfies SAW |
---|---|---|---|---|---|---|---|
E. Tendayi Achiume / Aslı Bâli | 18F | 561A | SEM 1 | Unscheduled | 0.5 | No | No |
Course dates: TBD. Third year students have priority to enroll during f irst pass. | |||||||
Stephen Bainbridge | 18F | 561A | SEM 5 | Unscheduled | 0.5 | No | No |
Course meets from 6:00 - 8:30 p.m. on 9/5, 10/3, 11/7, 2/5, 3/12. Third year students have priority to enroll during first pass. | |||||||
Steven Bank | 18F | 561A | SEM 2 | Unscheduled | 0.5 | No | No |
Course meets from 6:00 - 8:30 pm on 9/13, 10/25, 1/17, 2/21, 4/4. Third year students have priority to enroll during first pass. | |||||||
Sharon Dolovich | 18F | 561A | SEM 7 | Unscheduled | 0.5 | No | No |
Course meets from 6:15 - 8:45 on 8/23, 9/6, 1/30, 2/20, 3/13. Third year students have priority to enroll during first pass. | |||||||
Mark Greenberg | 18F | 561A | SEM 4 | Unscheduled | 0.5 | No | No |
Course meets from 6:00 - 8:30 pm on 9/20, 10/11, 11/15, 3/20, 4/24. Third year students have priority to enroll during first pass. | |||||||
Douglas Lichtman | 18F | 561A | SEM 3 | Unscheduled | 0.5 | No | No |
Course meets from 6:00 pm - 8:30 pm on 9/23, 10/21, 1/27, 2/17, 3/10. Third year students have priority to enroll during first pass. | |||||||
Jon Michaels | 18F | 561A | SEM 6 | Unscheduled | 0.5 | No | No |
Course meets from 4:00 - 6:30 pm on 8/26, 9/23, 10/14, 1/27, 2/24. Third year students have priority to enroll during first pass. | |||||||
Jason Oh | 18F | 561A | SEM 8 | Unscheduled | 0.5 | No | No |
Course meets from 6:00 - 8:30pm on 1/22, 2/5, 2/19, 3/2, 3/16. Third year students have priority to enroll during first pass. | |||||||
Edward Parson | 18F | 561A | SEM 9 | Unscheduled | 0.5 | No | No |
Course meets from 7:00 - 9:30 on 9/18, 10/9, 10/30, 11/13, 1/22. Third year students have priority to enroll during first pass. | |||||||
Eric Zolt | 18F | 561A | SEM 10 | Unscheduled | 0.5 | No | No |
This course meets 9/11, 10/16, 11/13, 1/22 and 3/5 6:30-9:00pm. | |||||||
E. Tendayi Achiume / Aslı Bâli | 19S | 561B | SEM 1 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets 5:00-7:30 p.m. on 1/27, 2/3, 2/17, 2/24, and 3/3. | |||||||
Stephen Bainbridge | 19S | 561B | SEM 5 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 6:00 - 8:30 pm on 9/5, 10/3, 11/7, 2/5, 3/12. | |||||||
Steven Bank | 19S | 561B | SEM 2 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course.This course meets from 6:00- 8:30 pm on 9/13, 10/25, 1/17, 2/21, 4/4. | |||||||
Sharon Dolovich | 19S | 561B | SEM 7 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 6:15 - 8:45 pm on 8/23, 9/6, 1/30, 2/20, 3/13. | |||||||
Mark Greenberg | 19S | 561B | SEM 4 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 6:00 - 8:30 pm on 9/20, 10/11, 11/15, 3/20, 4/24. | |||||||
Douglas Lichtman | 19S | 561B | SEM 3 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course.This course meets from 6:00 - 8:30 pm on 9/23, 10/21, 1/27, 2/17, 3/10. | |||||||
Jon Michaels | 19S | 561B | SEM 6 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 4:00 - 6:30 pm on 8/26, 9/23, 10/14, 1/27, 2/24. | |||||||
Jason Oh | 19S | 561B | SEM 8 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 5:30 - 8:00 p.m. on 1/22, 2/5, 2/19, 3/5, 3/19. | |||||||
Edward Parson | 19S | 561B | SEM 9 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 7:00 - 9:30 pm on 9/18, 10/9, 10/30, 11/13, 1/22. | |||||||
Eric Zolt | 19S | 561B | SEM 10 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets from 6:30 - 9:00 pm on 9/11, 10/16, 11/13, 1/22, 3/5. | |||||||
Steven Bank | 19F | 561A | SEM 1 | Unscheduled | 0.5 | No | No |
Course meets 6 - 8:30pm on 9/12, 10/24, 1/23, 2/20, 4/2. Third year students have priority to enroll during first pass. | |||||||
Scott Cummings | 19F | 561A | SEM 2 | Unscheduled | 0.5 | No | No |
Course meets 5:00 - 7:30pm on 10/27, 11/24, 2/6, 3/5, 4/5. Third year students have priority to enroll during first pass. | |||||||
Sharon Dolovich | 19F | 561A | SEM 3 | Unscheduled | 0.5 | No | No |
Course meets 6:15pm - 8:45pm on 8/29, 9/12, 9/26, 10/24, 11/14. Third year students have priority to enroll during first pass. | |||||||
Ingrid Eagly | 19F | 561A | SEM 4 | Unscheduled | 0.5 | No | No |
Course meets 5:30pm - 8:00pm on 9/29 and 6:30pm - 9:00pm on 10/27, 2/9, 3/15. On 4/5 course will meet at 10:00am - 12:30pm or 6:30pm - 9:00pm (TBD).Third year students have priority to enroll during first pass. | |||||||
Mark Greenberg | 19F | 561A | SEM 5 | Unscheduled | 0.5 | No | No |
Course meets 6:00pm - 8:30pm on 10/14, 11/25, 3/2, 4/6, 4/27. Third year students have priority to enroll during first pass. | |||||||
Douglas Lichtman | 19F | 561A | SEM 6 | Unscheduled | 0.5 | No | Per instructor's discretion |
Course meets 6:00pm - 8:30pm on 9/22, 10/27, 1/26, 2/23, 3/15. Third year students have priority to enroll during first pass. | |||||||
Jon Michaels | 19F | 561A | SEM 7 | Unscheduled | 0.5 | No | No |
Course meets 4:00pm - 6:30pm on 9/8, 10/6, 11/3, 1/26, 2/23. Third year students have priority to enroll during first pass. | |||||||
Jason Oh | 19F | 561A | SEM 8 | Unscheduled | 0.5 | No | No |
Course meets 1:30pm - 4:00pm on 1/24, 2/7, 2/28, 3/13, 4/3. Third year students have priority to enroll during first pass. | |||||||
Clyde Spillenger | 19F | 561A | SEM 9 | Unscheduled | 0.5 | No | No |
Course meets 6:30pm - 9:00pm on 9/10, 10/15, 11/12, 2/4, 3/3. Third year students have priority to enroll during first pass. | |||||||
Steven Bank | 20S | 561B | SEM 1 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. This course meets 6-8:30pm on 9/12, 10/24, 1/23, 2/20, 4/2. | |||||||
Scott Cummings | 20S | 561B | SEM 2 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course.This course meets from 5:30- 8:00pm on 10/27, 11/24, 2/9, 3/15, 4/5. | |||||||
Sharon Dolovich | 20S | 561B | SEM 3 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 6:15pm - 8:45pm on 8/29, 9/12, 9/26, 10/24, 11/14. | |||||||
Ingrid Eagly | 20S | 561B | SEM 4 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 5:30pm - 8:00pm on 9/29 and 6:30pm - 9:00pm on 10/27, 2/9, 3/15. On 4/26,course will meet at 5:30pm - 7:30pm. | |||||||
Mark Greenberg | 20S | 561B | SEM 5 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 6:00pm - 8:30pm on 10/14, 11/25, 3/2, 4/6, 4/27. | |||||||
Douglas Lichtman | 20S | 561B | SEM 6 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 6:00pm - 8:30pm on 9/22, 10/27, 1/26, 2/23, 3/15. | |||||||
Jon Michaels | 20S | 561B | SEM 7 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 4:00pm - 6:30pm on 9/8, 10/6, 11/3, 1/26, 2/23. | |||||||
Jason Oh | 20S | 561B | SEM 8 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 1:30pm - 4:00pm on 1/24, 2/28, 3/13, 4/10, and 4/17. | |||||||
Clyde Spillenger | 20S | 561B | SEM 9 | Unscheduled | 0.5 | No | No |
Second part of a yearlong course. The Records Office will process enrollment for this course. Course meets 6:30pm - 9:00pm on 9/10, 10/15, 11/12, 2/4, 3/3. |